Wind sensor
The
Wind
sensor can de added by clicking on the sensor icon in the wind part as shown in the picture below:
This sensor shows the reference wind speed for the type of wind selected. It provides the following fields:
| Field | Unit | Description |
| Representative speed | m.s-1 | Wind speed used as a reference for the current simulation |
| Angle | deg | Angle between the reference wind and the Northern direction (corresponding to the y-axis in the global coordinate system, see Coordinate systems) |
| Average turbulence | m.s-1 | Average of the fluctuating component of the wind over thr turbulent wind field |
| Avg turbulence mag streamwise | m.s-1 | Average of the streamwise turbulence magnitude over the turbulent wind field |
| Avg turbulence mag streamwise [%] | % | Average of the streamwise turbulence magnitude expressed as a percentage of the mean wind speed |
| Avg turbulence mag crosswise | m.s-1 | Average of the crosswise (lateral) turbulence magnitude over the turbulent wind field |
| Avg turbulence mag crosswise [%] | % | Average of the crosswise turbulence magnitude expressed as a percentage of the mean wind speed |
| Avg turbulence mag vertical | m.s-1 | Average of the vertical turbulence magnitude over the turbulent wind field |
| Avg turbulence mag vertical [%] | % | Average of the vertical turbulence magnitude expressed as a percentage of the mean wind speed |
| Max streamwise turbulence | m.s-1 | Maximum streamwise turbulent wind component observed over the turbulent wind field |
| Min streamwise turbulence | m.s-1 | Minimum streamwise turbulent wind component observed over the turbulent wind field |
The wind shown in this output is the
Reference wind. This means that it does not include wind shear, and that it will show the mean wind speed when a turbulent wind file is selected